Home About Battery USA Customer Support Professional Services Product Catalog Contact Us
       
 

EZ Series Battery Systems for use with CSL Series Batteries
 
Download The EZ Battery System Brochure
 
24 VOLT EZ BATTERY SYSTEMS
EZ-2480 24VDC EZ Battery System, 80Ah (8hr rate), 20.3"W x 23.7"D x 12"H, 0 EZ1 & 1 EZ2 module(s) with (2) CSL-1280, Busbar Assembly Optional
EZ-24100 24VDC EZ Battery System, 100Ah (8hr rate), 20.3"W x 23.7"D x 12"H, 0 EZ1 & 1 EZ2 module(s) with (2) CSL-12100, Busbar Assembly Optional
EZ-24160 24VDC EZ Battery System, 160Ah (8hr rate), 20.3"W x 23.7"D x 12"H, 0 EZ1 & 1 EZ2 module(s) with (4) CSL-1280, Busbar Assembly Optional
EZ-24170 24VDC EZ Battery System, 170Ah (8hr rate), 20.3"W x 23.7"D x 12"H, 0 EZ1 & 1 EZ2 module(s) with (2) CSL-12170, Busbar Assembly Optional
EZ-24200 24VDC EZ Battery System, 200Ah (8hr rate), 20.3"W x 23.7"D x 12"H, 0 EZ1 & 1 EZ2 module(s) with (4) CSL-12100, Busbar Assembly Optional
EZ-24240 24VDC EZ Battery System, 240Ah (8hr rate), 20.3"W x 23.7"D x 22.5"H, 1 EZ1 & 0 EZ2 module(s) with (6) CSL-1280, Busbar Assembly Included
EZ-24300 24VDC EZ Battery System, 300Ah (8hr rate), 20.3"W x 23.7"D x 22.5"H, 1 EZ1 & 0 EZ2 module(s) with (6) CSL-12100, Busbar Assembly Included
EZ-24320 24VDC EZ Battery System, 320Ah (8hr rate), 20.3"W x 23.7"D x 22.5"H, 1 EZ1 & 0 EZ2 module(s) with (8) CSL-1280, Busbar Assembly Included
EZ-24340 24VDC EZ Battery System, 340Ah (8hr rate), 20.3"W x 23.7"D x 22.5"H, 1 EZ1 & 0 EZ2 module(s) with (4) CSL-12170, Busbar Assembly Optional
EZ-24400 24VDC EZ Battery System, 400Ah (8hr rate), 20.3"W x 23.7"D x 22.5"H, 1 EZ1 & 0 EZ2 module(s) with (8) CSL-12100, Busbar Assembly Included
EZ-24500 24VDC EZ Battery System, 500Ah (8hr rate), 20.3"W x 23.7"D x 34.5"H, 1 EZ1 & 1 EZ2 module(s) with (10) CSL-12100, Busbar Assembly Included
EZ-24510 24VDC EZ Battery System, 510Ah (8hr rate), 20.3"W x 23.7"D x 34.5"H, 1 EZ1 & 1 EZ2 module(s) with (6) CSL-12170, Busbar Assembly Included
EZ-24600 24VDC EZ Battery System, 600Ah (8hr rate), 20.3"W x 23.7"D x 34.5"H, 1 EZ1 & 1 EZ2 module(s) with (12) CSL-12100, Busbar Assembly Included
EZ-24680 24VDC EZ Battery System, 680Ah (8hr rate), 20.3"W x 23.7"D x 45"H, 2 EZ1 & 0 EZ2 module(s) with (8) CSL-12170, Busbar Assembly Included
EZ-24850 24VDC EZ Battery System, 850Ah (8hr rate), 20.3"W x 23.7"D x 57.5"H, 2 EZ1 & 1 EZ2 module(s) with (10) CSL-12170, Busbar Assembly Included
EZ-241020 24VDC EZ Battery System, 1020Ah (8hr rate), 20.3"W x 23.7"D x 67.5"H, 3 EZ1 & 0 EZ2 module(s) with (12) CSL-12170, Busbar Assembly Included
EZ-241360 24VDC EZ Battery System, 1360Ah (8hr rate), 2 x 20.3"W x 23.7"D x 45.5"H, 4 EZ1 & 0 EZ2 module(s) with (16) CSL-12170, Busbar Assembly Included
EZ-241700 24VDC EZ Battery System, 1700Ah (8hr rate), 2 x 20.3"W x 23.7"D x 67.5"H, 5 EZ1 & 0 EZ2 module(s) with (20) CSL-12170, Busbar Assembly Included
EZ-242040 24VDC EZ Battery System, 2040Ah (8hr rate), 2 x 20.3"W x 23.7"D x 67.5"H, 6 EZ1 & 0 EZ2 module(s) with (24) CSL-12170, Busbar Assembly Included
Note: Add 8" to total height when including Busbar Assembly
 
48 VOLT EZ BATTERY SYSTEMS
EZ-4880 48VDC EZ Battery System, 80Ah (8hr rate), 20.3"W x 23.7"D x 12"H, 0 EZ1 & 1 EZ2 module(s) with (4) CSL-1280, Busbar Assembly Optional
EZ-48100 48VDC EZ Battery System, 100Ah (8hr rate), 20.3"W x 23.7"D x 12"H, 0 EZ1 & 1 EZ2 module(s) with (4) CSL-12100, Busbar Assembly Optional
EZ-48160 48VDC EZ Battery System, 160Ah (8hr rate), 20.3"W x 23.7"D x 22.5"H, 1 EZ1 & 0 EZ2 module(s) with (8) CSL-1280, Busbar Assembly Optional
EZ-48170 48VDC EZ Battery System, 170Ah (8hr rate), 20.3"W x 23.7"D x 22.5"H, 1 EZ1 & 0 EZ2 module(s) with (4) CSL-12170, Busbar Assembly Optional
EZ-48200 48VDC EZ Battery System, 200Ah (8hr rate), 20.3"W x 23.7"D x 22.5"H, 1 EZ1 & 0 EZ2 module(s) with (8) CSL-12100, Busbar Assembly Optional
EZ-48240 48VDC EZ Battery System, 240Ah (8hr rate), 20.3"W x 23.7"D x 34.5"H, 1 EZ1 & 1 EZ2 module(s) with (12) CSL-1280, Busbar Assembly Included
EZ-48300 48VDC EZ Battery System, 300Ah (8hr rate), 20.3"W x 23.7"D x 34.5"H, 1 EZ1 & 1 EZ2 module(s) with (12) CSL-12100, Busbar Assembly Included
EZ-48320 48VDC EZ Battery System, 320Ah (8hr rate), 20.3"W x 23.7"D x 45"H, 2 EZ1 & 0 EZ2 module(s) with (16) CSL-1280, Busbar Assembly Included
EZ-48340 48VDC EZ Battery System, 340Ah (8hr rate), 20.3"W x 23.7"D x 45"H, 2 EZ1 & 0 EZ2 module(s) with (8) CSL-12170, Busbar Assembly Optional
EZ-48400 48VDC EZ Battery System, 400Ah (8hr rate), 20.3"W x 23.7"D x 45"H, 2 EZ1 & 0 EZ2 module(s) with (16) CSL-12100, Busbar Assembly Included
EZ-48500 48VDC EZ Battery System, 500Ah (8hr rate), 20.3"W x 23.7"D x 57"H, 2 EZ1 & 1 EZ2 module(s) with (20) CSL-12100, Busbar Assembly Included
EZ-48510 48VDC EZ Battery System, 510Ah (8hr rate), 20.3"W x 23.7"D x 67.5"H, 3 EZ1 & 0 EZ2 module(s) with (12) CSL-12170, Busbar Assembly Included
EZ-48600 48VDC EZ Battery System, 600Ah (8hr rate), 20.3"W x 23.7"D x 67.5"H, 3 EZ1 & 0 EZ2 module(s) with (24) CSL-12100, Busbar Assembly Included
EZ-48680 48VDC EZ Battery System, 680Ah (8hr rate), 2 x 20.3"W x 23.7"D x 45"H, 4 EZ1 & 0 EZ2 module(s) with (16) CSL-12170, Busbar Assembly Included
EZ-48850 48VDC EZ Battery System, 850Ah (8hr rate), 2 x 20.3"W x 23.7"D x 67.5"H, 5 EZ1 & 0 EZ2 module(s) with (20) CSL-12170, Busbar Assembly Included
EZ-481020 48VDC EZ Battery System, 1020Ah (8hr rate), 2 x 20.3"W x 23.7"D x 67.5"H, 6 EZ1 & 0 EZ2 module(s) with (24) CSL-12170, Busbar Assembly Included
EZ-481360 48VDC EZ Battery System, 1360Ah (8hr rate), 3 x 20.3"W x 23.7"D x 67.5"H, 8 EZ1 & 0 EZ2 module(s) with (32) CSL-12170, Busbar Assembly Included
EZ-481700 48VDC EZ Battery System, 1700Ah (8hr rate), 4 x 20.3"W x 23.7"D x 67.5"H, 10 EZ1 & 0 EZ2 module(s) with (40) CSL-12170, Busbar Assembly Included
EZ-482040 48VDC EZ Battery System, 2040Ah (8hr rate), 4 x 20.3"W x 23.7"D x 67.5"H, 12 EZ1 & 0 EZ2 module(s) with (48) CSL-12170, Busbar Assembly Included
Note: Add 8" to total height when including Busbar Assembly
 
PLEASE NOTE:  ALL EZ SYSTEMS UTILIZE CSL SERIES BATTERIES
EXZ SYSTEMS FROM 240AH & ABOVE INCLUDE BUSS BAR TERMINAL ASSEMBLY
  When ordering an EZ System, include the Discharge Time in Hours as a suffix to the part #.  Example:  EZ-48600-4 Denotes a 48 Volt, 600Ah, 4 Hr. discharge
 
EZ MODULAR RACKS
EZ 1 Stackable/Rack-Mountable Battery Module for CSL Series front-access batteries, 20.3"W x 23"D x 22.5"H, 101 lbs. 12RU
EZ 2 Stackable/Rack-Mountable Battery Module for CSL Series front-access batteries, 20.3"W x 23"D x 12"H, 52 lbs. 6RU
 
EZ RACK ACCESSORIES & HARDWARE KITS
BPAF Base Plate with Feet for EZ rack systems
BPAC Base Plate with Caster for EZ rack systems
EXTC Top Cover with Knock Outs for EZ rack systems
EZC Clear Plexi Cover for EZ rack systems
EZTBL Terminal Block Assembly for EZ rack systems
EZTBB Copper Buss Bar Assembly for EZ rack systems
EZAK Seismic Anchor Kit for EZ rack systems
EZBRP Side Mount Breaker Plate for EZ rack systems
HK-0001* HDW for attaching (1) front EZ Seismic Plate
HK-0003 EZ Stacking Hardware Kit
*Note EZ2 has (1) Seismic plate, EZ1 uses (2) Seismic plates