Home About Battery USA Customer Support Professional Services Product Catalog Contact Us
       
  Automotive and Truck Battery Selection
 
                       
                       
download the Delphi Specification Sheet for 12V Auto & Truck Batteries      
                       
Product                 Length Width Height Weight
Photo Model # Group Brand Nm CCA CA RC AH Terminal Description inches inches inches Lbs
                       
12v Auto & Truck Battery          
 Photo BU-24-500 24 Freedom 500 625 90   Top Post SAE/EN/JIS 10  9/16 6 13/16 8 3/4  
 Photo BU-24-585 24 Freedom 585 730 100   Top Post SAE/EN/JIS 10  9/16 6 13/16 8 3/4  
 Photo BU-24-800 24 Freedom 800 940 120   Top Post SAE/EN/JIS 10  9/16 6 13/16 8 3/4 45
 Photo BU-24R-500 24R Freedom 500 625 90   Top Post SAE 10  9/16 6 13/16 8 3/4  
 Photo BU-24R-585 24R Freedom 585 730 100   Top Post SAE 10  9/16 6 13/16 8 3/4  
 Photo BU-24R-800 24R Freedom 800 1000 120   Top Post SAE 10  9/16 6 13/16 8 3/4  
 Photo BU-25-550 25 Freedom 550 685 110   Top Post SAE/EN/JIS 9  1/16 6 13/16 8 3/4  
 Photo BU-26-550 26 Freedom 550 685 80   Top Post SAE/EN/JIS 8 1/2 6 13/16 8  1/16  
 Photo BU-26R-550 26R Freedom 550 685 80   Top Post SAE 8 1/2 6 13/16 8  1/16  
 Photo BU-27-700 27 Freedom 700 875 110   Top Post SAE/EN/JIS 12  1/16 6 13/16 8 13/16  
 Photo BU-27R-700 27F/27R Freedom 700 875 110   Top Post SAE/EN/JIS 12  1/16 6 13/16 8 13/16  
 Photo BU-34-550 34 Freedom 550 685 85   Top Post SAE 10 1/4 6 13/16 8  1/16  
 Photo BU-34-685 34 Freedom 685 855 115   Top Post SAE 10 1/4 6 13/16 8  1/16  
 Photo BU-35-550 35 Freedom 550 685 110   Top Post SAE/EN/JIS 9  1/16 6 13/16 8 3/4  
 Photo BU-41-650 41 Freedom 650 810 100   Top Post SAE/DIN 11 1/8 6 7/8 6 7/8  
 Photo BU-42-480 42 Freedom 480 600 70   Top Post SAE/DIN 9 1/2 6 13/16 6 7/8  
 Photo BU-50-600 50 Freedom 600 885 108   Top Post SAE        
 Photo BU-51-440 51 Freedom 440 550 75   Top Post SAE/EN/JIS 9 3/8 4 13/16 8 3/4  
 Photo BU-51R-440 51R Freedom 440 550 75   Top Post SAE/EN/JIS 9 3/8 4 13/16 8 3/4  
 Photo BU-45-480 45 Freedom 480 625 70   Top Post SAE/EN/JIS 8 13/16 5 1/2 8 13/16  
 Photo BU-55-550 55 Freedom 550 665 85   Top Post SAE 8 7/8 6  1/16 8 1/4  
 Photo BU-58-475 58 Freedom 475 590 70   Top Post SAE 9 1/2 7 1/4 6 7/8  
 Photo BU-58-540 58 Freedom 540 675 75   Top Post SAE 9 1/2 7 1/4 6 7/8  
 Photo BU-58R-585 58R Freedom 585 730 100   Top Post SAE 9 1/2 7 1/4 6 7/8  
 Photo BU-62-540 62 Freedom 540 675 80   Top Post SAE 8 13/16 6  1/16 8 15/16  
 Photo BU-64-630 64 Freedom 630 785 115   Top Post SAE 11 5/8 6 3/8 8 7/8 48.9
 Photo BU-65-650 65 Freedom 650 810 130   Top Post SAE 11 15/16 7 1/4 7 5/8  
 Photo BU-65-850 65 Freedom 850 1000 160   Top Post SAE 11 15/16 7 1/4 7 5/8  
 Photo BU-70-525 70 Freedom 525 650 80   Side Term - Threaded Insert 8 1/2 6 13/16 7  5/16  
 Photo BU-74-550 74 Freedom 550 685 100   Side Term - Threaded Insert 10  9/16 6 13/16 8  1/16  
 Photo BU-75-525 75 Freedom 525 655 90   Side Term - Threaded Insert 9 3/8 6 13/16 7  5/16  
 Photo BU-75-630 75 Freedom 630 785 90   Side Term - Threaded Insert 9 3/8 6 13/16 7  5/16  
 Photo BU-75-690 75 Freedom 690 860 90   Side Term - Threaded Insert 9 3/8 6 13/16 7  5/16  
 Photo BU-78-630 78 Freedom 630 785 110   Side Term - Threaded Insert 10 1/4 6 13/16 7  5/16  
 Photo BU-78-770 78 Freedom 770 960 115   Side Term - Threaded Insert 10 1/4 6 13/16 7  5/16  
 Photo BU-79-880 79 Freedom 880 1000 140   Side Term - Threaded Insert 12  1/16 6 13/16 7 3/8  
 Photo BU-85-550 85 Freedom 550 685 90   Top Post SAE 9 3/8 6 13/16 8  1/16  
 Photo BU-90-500 47-90 Freedom 500 625 90   Top Post DIN/EN/JIS 9 1/2 6 7/8 6 7/8  
 Photo BU-91-700 48-91 Freedom 700 875 110   Top Post DIN/EN/JIS 11 6 7/8 6 7/8  
 Photo BU-93-825 49-93 Freedom 825 1000 150   Top Post DIN/EN/JIS 13 15/16 6 7/8 6 7/8  
                       
12v HD Universal Terminal Auto/Truck Batteries          
Photo BU-DT8-550 26/70 Freedom 550 650 90   Top Post SAE & Side Term Threaded Insert        
Photo BU-DT8-630 26/70 Freedom 630 740 90   Top Post SAE & Side Term Threaded Insert        
Photo BU-DT0-730 34/78 Freedom 730 860 115   Top Post SAE & Side Term Threaded Insert        
Photo BU-DT0-850 34/78 Freedom 850 1000 115   Top Post SAE & Side Term Threaded Insert        
Photo BU-DT9-525 75DT/75-86 Freedom 525 655 90   Top Post SAE & Side Term Threaded Insert 9 3/8 6 13/16 8  1/16 41
Photo BU-DT9-700 75DT/75-86 Freedom 700 825 105   Top Post SAE & Side Term Threaded Insert 9 3/8 6 13/16 8  1/16 42