Home About Battery USA Customer Support Professional Services Product Catalog Contact Us
       
 

 
Model   Max Dimension Shipping
Number Description H"xW"xD" Wt (Lbs)
     
GH Series (General Purpose, UPS) 3-5 Year Float Life    
GH613 6V Gen Purpose Battery, 1.3Ah 2.01 x 0.98 x 3.82 0.62
GH633 6V Gen Purpose Battery, 3.3Ah 2.36 x 1.34 x 5.28 1.4
GH640 6V Gen Purpose Battery, 4.5Ah 4.02 x 1.89 x 2.76 1.8
GH670 6V Gen Purpose Battery, 7.2Ah 3.7 x 1.34 x 5.94 2.9
GH1213 12V Gen Purpose Battery, 1.3Ah 1.99 x 1.69 x 3.82 1.2
GH1222 12V Gen Purpose Battery, 2.2Ah 2.36 x 1.34 x 7.01 2.1
GH1250 12V Gen Purpose Battery, 5Ah 4 x 2.76 x 3.54 3.62
GH1270 12V Gen Purpose Battery, 7.2Ah 3.7 x 2.56 x 5.94 5.67
     
GP Series (General Purpose, UPS) 3-5 Year Float Life    
GP645 6V Gen Purpose Battery, 4.5Ah 4.02 x 1.89 x 2.76 1.8
GP672 6V Gen Purpose Battery, 7.2Ah 3.7 x 1.34 x 5.94 2.9
GP6120 6V Gen Purpose Battery, 12Ah 3.7 x 1.97 x 5.94 4.4
GP1222 12V Gen Purpose Battery, 2.2Ah 2.36 x 1.34 x 7.01 2.1
GP1250 12V Gen Purpose Battery, 5Ah 4 x 2.76 x 3.54 3.62
GP1272 12V Gen Purpose Battery, 7.2Ah 3.7 x 2.56 x 5.94 5.67
GP12120 12V Gen Purpose Battery, 12Ah 3.7 x 3.86 x 5.94 8.86
GP12170 12V Gen Purpose Battery, 17Ah 6.57 x 2.99 x 7.13 13.5
GP12200 12V Gen Purpose Battery, 20Ah 6.57 x 3 x 7.13 14.4
GP12260 12V Gen Purpose Battery, 26Ah 4.92 x 6.89 x 6.54 20.4
GP12340 12V Gen Purpose Battery, 34Ah 6.55 x 5.19 x 7.74 25.5
GP12400 12V Gen Purpose Battery, 40Ah 6.69 x 6.5 x 7.76 32.63
GP12650 12V Gen Purpose Battery, 65Ah 6.85 x 6.54 x 13.8 48.6
GP24170 24V Gen Purpose Battery, 17Ah 6.57 x 5.84 x 7.12 27.8
     
HC Series (High Rate for UPS) 3-5 Year Float Life    
HC1217W 12V High Rate Battery, 4.5Ah 4.02 x 1.89 x 5.5 3.81
HC1221W 12V High Rate Battery, 5.1Ah 4.02 x 1.89 x 5.5 4.4
HC1225W 12V High Rate Battery, 7Ah 4.96 x 1.89 x 5.5 5.06
HC1228W 12V High Rate Battery, 8.2Ah 4.96 x 1.89 x 5.5 5.7
     
GC Series (General Purpose, UPS) 3-5 Year Float Life    
GC1272F2 12V Gen Purpose Battery, 7.2Ah 3.82 x 2.56 x 5.94 5.5
     
HR Series  (High Rate Discharge for UPS) 3-5 Year Float Life  
HR1221W 12V High Rate Discharge Batt, 5.1Ah 4 x 2.76 x 3.54 4.4
HR1223WF2 12V High Rate Discharge Batt, 6Ah 4 x 2.76 x 3.54 4.62
HR1224WF1,F2 12V High Rate Discharge Batt, 6.4Ah 3.7 x 2.01 x 5.94 4.63
HR1234W 12V High Rate Discharge Batt, 9Ah 3.7 x 2.56 x 5.94 5.73
HR1251WF2 12V High Rate Discharge Batt, 13.5Ah 3.7 x 3.86 x 5.94 4.1
     
GPL Series  (Std High Rate + Long Life, General, UPS) 5-8 Year Float Life  
GPL1272F2 12V Std HR + Lng Life, 7.2Ah 3.7 x 2.56 x 5.94 5.95
GPL121202F2 12V Std HR + Lng Life, 12Ah 3.7 x 3.86 x 5.94 9.04
GPL12180 12V Std HR + Lng Life, 17.4Ah 6.57 x 2.99 x 7.13 13
GPL12280 12V Std HR + Lng Life, 28Ah 6.89 x 4.92 x 6.54 19.4
GPL12440 12V Std HR + Lng Life, 44Ah 6.69 x 6.5 x 7.76 31.97
     
TELCO Series   13+ Years Float Life    
(Maximum Life + High Temperature for Telecom & UPS)    
TELCO 12170 12V Max Life + High Temp, 17Ah 6.57 x 2.99 x 7.13 13.23
TELCO 12260 12V Max Life + High Temp, 26Ah 5.9 x 6.89 x 6.54 24.25
TELCO 12400 12V Max Life + High Temp, 40Ah 7.87 x 6.54 x 7.76 35.27
TELCO 12650 12V Max Life + High Temp, 65Ah 6.89 x 6.54 x 13.78 55.11
     
EVX Series (Deep Discharge, UPS)  4-7 Year Float Life    
EVX1272 12V Deep Discharge, 7.2Ah 3.7 x 2.56 x 5.95 5.5
EVX12120 12V Deep Discharge, 12Ah 3.7 x 3.86 x 5.94 9.04
EVX12170 12V Deep Discharge, 17Ah 6.57 x 3 x 7.13 13.1
EVX12200 12V Deep Discharge, 20Ah 6.57 x 3 x 7.13 14.4
EVX12260 12V Deep Discharge, 26Ah 4.92 x 6.89 x 6.54 20.5
EVX12400 12V Deep Discharge, 40Ah 6.69 x 6.5 x 7.76 30.8
EVX12650 12V Deep Discharge, 65Ah 6.85 x 6.54 x 13.8 48.5
EVX121000 12V Deep Discharge, 100Ah 6.85 x 6.9 x 20.2 77.09